| Denomination | Date range and variety | Date | Grade | Target date, grade, price |
| 1/12 Skilling | 1802-1808 | |||
| 1812 | ||||
| 1825 | ||||
| 1/6 Skilling | 1830-1831 | |||
| 1832 | ||||
| 1832 draped | ||||
| 1835-1844 | ||||
| 1844-1855 | ||||
| 1/4 Skilling | 1799-1800 | |||
| 1802-1808 | ||||
| 1817 | ||||
| 1819-1830 | ||||
| 1832-1833 | ||||
| 1/3 Skilling | 1835-1843 | |||
| 1844-1855 | ||||
| 1/2 Skilling | 1799-1800 | |||
| 1799-1802 | ||||
| 1802-1809 | ||||
| 1815-1817 | ||||
| 1819-1830 | ||||
| 1832-1833 | ||||
| 2/3 Skilling | 1835-1843 | |||
| 1844-1845 | ||||
| 1845-1855 | ||||
| 1 Skilling | 1802-1805 | |||
| 1812-1817 | ||||
| 1819-1830 | ||||
| 1832 | ||||
| 1835-1843 | ||||
| 1844-1845 | ||||
| 1847-1855 | ||||
| 2 Skilling | 1835-1843 | |||
| 1844-1845 | ||||
| 1845-1855 | ||||
| 4 Skilling | 1849-1855 | |||
| 1/32 Riksdaler | 1851-1853 | |||
| 1/24 Riksdaler | 1810-1816 | |||
| 1/16 Riksdaler | 1835-1836 | |||
| 1845-1855 | ||||
| 1/12 Riksdaler | 1811 | |||
| 1831-1833 | ||||
| 1/8 Riksdaler | 1830-1837 | |||
| 1852 |