| Denomination | Date range and variety | Date | Grade | Target date, grade, price |
| 1/6 Riksdaler | 1799 | |||
| 1800-1809 | ||||
| 1809-1814 | ||||
| 1815-1817 | ||||
| 1819-1826 | ||||
| 1828-1829 | ||||
| 1/4 Riksdaler | 1830-1836 | |||
| 1846-1852 | ||||
| 1/3 Riksdaler | 1798 | |||
| 1799-1800 | ||||
| 1813-1814 | ||||
| 1827-1829 | ||||
| 1/2 Riksdaler | 1831-1838 | |||
| 1845-1852 | ||||
| 1 Riksdaler | 1792-1797 | |||
| 1801-1807 | ||||
| 1812-1814 | ||||
| 1814-1818 | ||||
| 1818-1827 | ||||
| 1821 | ||||
| 1827 | ||||
| 1827-1829 | ||||
| 1831-1842 | ||||
| 1842-1843 | ||||
| 1844-1845 | ||||
| 1845-1855 | ||||
| 1857 | ||||
| 1860-1871 | ||||
| 1873 | ||||
| 2 Riksdaler | 1857 | |||
| 1862-1871 | ||||
| 4 Riksdaler | 1855-1859 | |||
| 1861-1871 | ||||
| 1/2 Öre | 1855-1859 | |||
| 1867 | ||||
| 1 Öre | 1856-1858 | |||
| 1860-1872 | ||||
| 1873 | ||||
| 1874-1905 | ||||
| 1906-1907 | ||||
| 1909-1950 | ||||
| 1917-1950 | ||||
| 1952-1971 |