| Denomination | Date range and variety | Date | Grade | Target date, grade, price |
| 50 Öre | 1857 | |||
| 1862 | ||||
| 1875-1899 | ||||
| 1906-1907 | ||||
| 1911-1939 | ||||
| 1920-1947 | ||||
| 1943-1950 | ||||
| 1952-1961 | ||||
| 1962-1973 | ||||
| 1976-1991 | ||||
| 1992- | ||||
| 1 Krona | 1875-1876 | |||
| 1877-1889 | ||||
| 1890-1904 | ||||
| 1906-1907 | ||||
| 1910-1942 | ||||
| 1942-1950 | ||||
| 1952-1968 | ||||
| 1968-1973 | ||||
| 1976-1981 | ||||
| 1982- | ||||
| 2000 | ||||
| 2001 | ||||
| 2 Kronor | 1876-1880 | |||
| 1878-1880 | ||||
| 1890-1904 | ||||
| 1897 jubilee | ||||
| 1906-1907 | ||||
| 1907 wedding | ||||
| 1910-1940 | ||||
| 1921 400th | ||||
| 1932 300th | ||||
| 1938 300th | ||||
| 1942-1950 | ||||
| 1952-1966 | ||||
| 1968-1971 |